Cheap 51.2V 200ah 10kwh Li-ion Lithium Battery Lithium Ion Batteries for Solar
Product Description Technical SpecificationAttractive Design Rosenpv Lithium battery has compact design,LCD screen, conv
Description
Basic Info
Model NO. | LFP51.2V200AH |
Nominal Capacity | 2.5/5/7.5/10/15/20/30kwh |
Nominal Voltage | 48/51.2VDC |
Mounting | Wall Mounted Powerwall |
Cycle Life | More Than 6000 Times |
Inverter Matched | Solis, Deye, Goodwe, Growatt, Sofar, Gmde, etc. |
Battery Cell | 3.2V 50ah Prismatic Cell |
Material | LiFePO4 |
Color | Grey, Black , Red ,Green,White etc |
Transport Package | Wooden Box on Pallet |
Specification | 51.2V 200AH Lithium Battery |
Trademark | Rosenpv or OEM |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 10000units/Days |
Product Description
Product Description
Technical SpecificationAttractive DesignRosenpv Lithium battery has compact design,LCD screen, convenient setting buttons,bluetooth Monitor on your smartphones,and
cables&accessories ready for installation.
To welcome the world cooperation we acceptOEM with your logo design!Wide Application
Rosenpv Lithium Ion Powerwall series arewidely used in Solar Systems for residentialand commercial use. With more than 6000times deep cycle, up to 90% DOD andphosphate battery Cell, Rosenpv Powerwallhas won global approval!
Rosenpv Powerwall design belongs toRosenpv patent. Rosenpv reserve sole andonly right for sales of it's powerwall.Integrated Function
Rosenpv Powerwall can be installed inparallel with combiner box for protection, with it's integrated BMS communication protocol to comprehensive hybrid and off grid inverters!
Type | Module | Powerwall | |||
Model | LFP48V50AH | LFP48V100AH | LFP48V150AH | LFP48V200AH | LFP48V300AH |
Battery Capacity [Ah] | 50Ah | 100Ah | 150Ah | 200Ah | 300Ah |
Nominal Battery Energy [kwh] | 2.4 | 4.8 | 7.2 | 9.6 | 14.4 |
Max Discharge Current [A] | 50 | 100 | 150 | 200 | 300 |
Net Weight | 35 | 68 | 95 | 108 | 144 |
Dimension [H*W*D, mm] | 442*480*185 | 680*495*185 | 680*495*185 | 680*495*185 | 1020*495*190 |
Operating Temperature Range | -20 ~ 50 [ºC ] | ||||
Life Cycles | >6000 | ||||
Nominal Voltage [V] | 48Vdc | ||||
Communication | CAN/RS485/DRY CONTACT | ||||
Certificate & Safety Standard | TUV / CE / EN62619 / IEC62040 / UN38.3 | ||||
Warranty | 10 Years | ||||
Alarms | Battery Operation/Out of Battery/System fault | ||||
Pros | Applied in off-grid and hybrid system, Compact Design, Modular Expansion | ||||
Monitoring & Protection | With BMS protection in each Module, and breaker embedded in the system |
Lithium Battery Prodution
Packing & Delivery
ProjectsRosenpv Lithium battery projects are installed for home and commercial solar projects. Home projects are more used with power wall types 48Vdc or51.2Vdc 50Ah, 100Ah, 150Ah, 200Ah, 300Ah, 400Ah etc whose communication protocols are compatible with hybrid solar storage inverters 3kw, 5kw,8kw, 10kw, 12kw etc. Commercial projects BESS are more for factories like 100kw, 150kw, 200kw, 250kw, 300kw, 500kw, 1MW, 2MW, 5MW, 10MW etc,with containerized design and EMS programmable. Rosenpv lithium battery warranty is up to 10years, and MSDS/UN38.3 certificates are listed for safetyinstallation..
Our Support
Prev: LiFePO4 3.2V 50ah Lithium Ion Battery for Backup Power Solar Energy Storage Systems
Next: Ritar 12V200ah Solar Battery for Home Energy System with Lead Acid AGM Gel Opzv
Our Contact
Send now