Factory Direct Sale DC 29.4V 100A 3600W Charger for 7s 24V 25.9V Li-ion/Lithium Polymer Battery
Quick Detail: Brand Name:QUAWINModel Number:QW259-1000-LUse:7S 24V 25.9V Li-ion or Li-polymer battery packType:ElectricP
Description
Basic Info
Model NO. | QW259-1000-L |
Type | Lithium Battery |
Charger Type | Electric Charger |
Charger Application | Standard Battery |
Nominal Voltage | 29.4V |
Charger Style | Intelligent Charger |
Compatible Battery Type | 24-Volt |
Size | 315*180*90mm |
Certification | RoHS, CE |
Socket Type | Au/EU/UK/Us Plug |
Recyclable | Recyclable |
Input Voltage | AC 180~264V 50/60Hz |
Transport Package | Corrugated Paper Packing Box |
Specification | Weight: 8000g(only body) |
Trademark | QUAWIN/OEM |
Origin | Shenzhen |
HS Code | 850431900 |
Production Capacity | 50000 Pieces |
Product Description
Quick Detail:Brand Name:QUAWINModel Number:QW259-1000-LUse:7S 24V 25.9V Li-ion or Li-polymer battery packType:ElectricPlace of Origin:Guangdong China (Mainland)Battery charger:automatic battery charger 29.4VColor:BlackShell Material:Metal caseInput voltage:AC 180~264V 50/60HzOutput voltage:29.4VOutput current:100a(Max)Output power:2940WCharge mode:CC-CV(Constant Current-Constant Voltage)Output Connector:Crocodile clip,aviation connector,Ring terminal,SB120A Plug,customization
Packaging & Delivery :2pcs/Carton Carton size: 615*520*235mmDelivery Detail:sample within 7 work days,15~25 days for bulk order
Specifications:
7S 24V 25.9V Li-ion or Lithium Polymer battery PACK
Features:
• Charging mode:CC-CV(Constant Current-Constant Voltage) • High efficiency and low power consumption • Stabilized output and low noice • Efficiency(at 100% load): >=90% • Operating temperature:-20ºC ~ 45ºC • Storage temperature:-40ºC ~ 85ºC • Operating humidity:5%~90%RH
Specification:
• Input: AC 180~264V 50/60Hz • Output: DC 29.4V • Charging current: 100a(Max) • Dimensions (mm): 315*180*90mm • Weight: 8000g(only body)
Safety protections:
• Over Voltage protection • Short Circuit protection • Polarity error protection • Over power protection
LED Indicator:
Waiting Mode:LED(GREEN) ON Charging Mode:LED(BLUE) FLASH Full Charged Mode:LED(GREEN) ON Charge Error Mode:LED(RED) FLASH
Call us to know more details datasheet.
(A Typical Model) | |||||
Model | Input Voltage(V) | Battery Voltage(V) | Charging Voltage(V) | Charging Current(A) | |
QW256-1000-F | (LiFePO4) | 180~264V | 25.6(8S) | 29.2 | 100 |
QW384-800-F | 38.4(12S) | 43.8 | 80 | ||
QW512-600-F | 51.2(16S) | 58.4 | 60 | ||
QW640-500-F | 64(20S) | 73 | 50 | ||
QW768-400-F | 76.8(24S) | 87.6 | 40 | ||
QW259-1000-L | (Lithium) | 25.9(7S) | 29.4 | 100 | |
QW370-800-L | 37(10S) | 42 | 80 | ||
QW481-600-L | 48.1(13S) | 54.6 | 60 | ||
QW629-500-L | 62.9(17S) | 71.4 | 50 | ||
QW740-400-L | 74(20S) | 84 | 40 | ||
QW240-1000-S | (Lead Acid) | 24(2S) | 29.4 | 100 | |
QW360-800-S | 36(3S) | 44.1 | 80 | ||
QW480-600-S | 48(4S) | 58.8 | 60 | ||
QW600-500-S | 60(5S) | 73.5 | 50 | ||
QW720-400-S | 72(6S) | 88.2 | 40 |
Our Contact
Send now