1kw Petrol Power Open Frame Portable Inverter Generator
Description
Basic Info
Model NO. | PD1100i |
After-sales Service | Support |
Warranty | 500 Hours |
Output Type | AC Single Phase |
Starting | Hand Start |
Phase | Single-Phase |
Power | <5kW |
Standard | Standard |
Running Watts | 1000W |
Rated Voltage | 230V |
Rated Frequency | 60Hz |
Noise Level | 96dB(a) |
Net Weight | 23kg |
Transport Package | Standard Exporting Package |
Specification | Rated Power: 1000KW |
Trademark | HZC Power |
Origin | Chongqing |
HS Code | 85022000 |
Production Capacity | 200000/Month |
Product Description
1.Quiet and neighbor friendly fully enclosed design dramatically reduces noise levels.
2.Compact and lightweight makes transportation easy with built-in handle.
3.Low idle automatically adjust engine speeds to save fuel and reduce sound emissions.
4.LED indicators alert you when unit is low on oil, overloaded, or ready-to-use.
5.CO Alert - Automatically turns off the generator when an unsafe level of carbon monoxide is detected.
6.Parallel Ready: The product is equipped with parallel lines to connect with another 1200-watt inverter to double your output power.
7.Covered outlets provide added protection from the environment.
Model name | PD1100I | PD2500I | PD3000I | PD3500I | PD3800I |
Voltage | 230V(240V) / 50HZ(60HZ) | 230V(240V) ~ 50HZ(60HZ) | 230V(240V) ~ 50HZ(60HZ) | 230V(240V) ~ 50HZ(60HZ) | 230V(240V) ~ 50HZ(60HZ) |
Peak power (KW) | 1.1 | 2.5 | 3.2 | 3.8 | 4.2 |
Rated power(KW) | 1.0 | 2.2 | 3.0 | 3.5 | 4.0 |
Bore x Stroke(mm) | 52*46 | 68*54 | 68*54 | 72*54 | 72*55 |
Wiring type | Copper | Copper | Copper | Copper | Copper |
Engine type | Single-cylinder forced air-cooled 4-stroke OHV | ||||
Engine Model | PD152F | PD168FB | PD168FB | PD172FB | PD172F |
Fuel capacity | 5 L | 5 L | 5 L | 5 L | 5 L |
Oil capacity | 0.6 L | 0.6 L | 0.6 L | 0.6 L | 0.6 L |
Starting system | Hand recoil start | Hand recoil start | Hand recoil start | Hand recoil start | Hand recoil start |
Displacement (cc) | 97.7 CC | 196 CC | 196 CC | 230CC | 230 CC |
Phase | 1 | 1 | 1 | 1 | 1 |
Sound power level | 95dB | 96dB | 96dB | 96dB | 96dB |
Carton size | 415x355x500 | 520x445x525 | 520x445x525 | 520x445x525 | 520x445x525 |
N.W./G.W. kg | 23/25 | 26/28 | 26/28 | 26/28 | 27/29 |
Container Qty(20ft/40ft/40HQ) | 284/608/760 | 284/608/760 | 284/608/760 | 284/608/760 | 284/608/760 |
Our AdvantagesFAQ
1
Q:Are you a factory or trading company?
A:We Have own factory,our company is factory+trade.2
Q:Where is your factory located? How can I visit there?
A:Our factory is located in Xiejiawan,Chongqing , China .All our clients, from home or abroad, are warmly welcome to visit us!
Q:How can I get some samples?
A: We are honored to offer you samples,but need our costomers afford freight.
4
Q:How does your factory do regarding quality control?
A:Quality is our soul. We always attach great importance to quality controlling from the very beginning to the very end.
Our Contact