12W 12V 1A AC DC Adapter Chargers Wall Mount Adapter Switching Power Adapter Manufacturer
Description
Basic Info
Model NO. | YS12U |
Input Current | 0.5A Max. |
Output Current | 0.1-2A Constant Current |
Dimension | 69*27*38mm |
Packing | 100PCS/CTN, 45*28.5*31cm |
Rated Power | 12W Max. |
Use | Lithium Battery Charger |
Transport Package | Inner PE Bag+White Box+Outer Carton |
Trademark | Yingjiao |
Origin | Zhejiang, China (Mainland) |
Product Description
12W 12V 1A AC DC Adapter Chargers Wall Mount Adapter Switching Power Adapter Manufacturer
Product Description
Input:100-240VAC 50/60Hz
Output Voltage: 5V-36V DC
Rated Power: 12W max
Approvals: PSE/FCC/RoHS
Features :
1. Univeral AC input/ Full range
2. Energy efficiency level V5
3. Leakage Current: <0.25mA
4. Extremely low leakage current
5. Protection:Over load/Over voltage/Short circuit
6. Withstand voltage : 3KV
7. Life Warranty: 3 years
Applications:
- Liposuction machine
- Patient monitors
- Blood oxygen monitors
- Deep vein thrombosis
- Low-frequency therapy device
Model: | YS12-0502000 | YS12-0901300 | YS12-1201000 | YS12-1500800 | YS12-2400500 | YS12-3600350 |
Power: | 12W max | |||||
Input: | AC100-240V | |||||
Output Voltage: | 5V DC | 9V DC | 12V DC | 15V DC | 24V DC | 36V DC |
Output Current: | 2A | 1.3A | 1A | 0.8A | 0.5A | 0.35A |
Inrush Current: | 30 Amps max. at 230VAC/50Hz, full load | |||||
Leakage Current: | <0.25mA/240VAC | |||||
No Load Power Consumption : | <0.075W | |||||
Protections: | Short Circuit /Over Current /Over Voltage/over temperature protection | |||||
Short Circuit Protection (SCP): | Protection to Zero Voltage | |||||
Over Voltage Protection (OVP): | ≤Vout*150% | |||||
Over Current Protection (OCP): | 110%-180% | |||||
Withstand voltage: | I/P-O/P 3kVAC | |||||
Working TEMP.: | -20°C-50°C | |||||
EMC standards: | EN55011, EN55014, EN55022, FCC PART15, EN6100-3-2 EN6100-4-5, EN55015 | |||||
Safety standards: | UL623681-1, CAN/CSA-C22.2 UL1310, CAN/CSA-C22.2 UL60601-1, CAN/CSA-C22.2 FCC PART 15 CLASS B | |||||
Dimension: | 69*27*38mm | |||||
Packing: | 1PC/PE bag+Inner box, 100PCS/CTN, or can be custom |
MORE PRODUCTS
ABOUT YINGJIAOFACTORY&EXHIBITION
CERTIFICATE
SOLUTION
TRANSPORT
Next: Esg Long Life Deep Cycle Power System Sealed 12V 200ah Solar AGM Storage Gel Lead Acid Battery
Our Contact