12V200ah/12V150ah/12V100ah VRLA Lead Acid AGM UPS Industrial Storage Battery
VRLA Lead Acid AGM UPS Industrial Battery We produce VRLA/SLA Battery, Industrial Battery, 12V Battery, Rechargeable Bat
Description
Basic Info
Model NO. | PT200-12 |
Installation | Packaged |
Rechargeable | Chargeable |
Color | Black/Ivory White |
Weight | 7.6kg |
Dimension | 166*125*175*175 (L*W*H*Th) |
Cell | 6 |
Sealing | Glue Sealing |
Plate | Flat Plate |
Separator | AGM |
Battery Case | ABS |
Safety | Explosion-Proof |
Working Temperature | -15°c-40°c |
Transport Package | Carton/ Wooden Case/ Pallet |
Specification | CE/FCC |
Trademark | PUSTUN |
Origin | Guangzhou, China |
HS Code | 8507200000 |
Production Capacity | 1000 PCS/Day |
Product Description
VRLA Lead Acid AGM UPS Industrial BatteryWe produce VRLA/SLA Battery, Industrial Battery, 12V Battery, Rechargeable Battery, Gel Battery, Deep Cycle Battery, sealed lead acid battery and so on.
Valve regulated lead acid series ups batteries are designed with AGM (Absorbent Glass Mat) technology, high performance plates and electrolyte to gain extra power output for common power backup system applications.
sealed lead acid battery General Features:1.Work temp: Able to operate at 45°C2.Warranty: We offer 3years warranty, and replacement for free of no-confirmity, if caused by our factory's issue.3.Design life: 8-10years float charging.4.Cycle usage: 500cycles at 50% DOD.5.Use super-C additives: Deep discharge recovery capability, all is A level quality battery: 99.999% pure lead.
Capacity 77°F(25ºC) | 100 hours rate(2.2A 11.1V) | 220Ah | ||||
20 hours rate(10A 10.5V) | 200Ah | |||||
10 hours rate(18.4A 10.5V) | 184Ah | |||||
1 hour rate(118A 9.6V) | 118Ah | |||||
Internal Resistance | Full charged battery 77°F(25ºC):6mΩ | |||||
Operating Temperature Range | Discharge:-20 to 60 ºC | |||||
Charge:-10 to 60 ºC | ||||||
Storage:-20 to 60 ºC | ||||||
Self-Discharge | ||||||
3% of capacity declined per month at 20ºC(average) | ||||||
Max discharge current77°F(25ºC):1000A(5S) | ||||||
Charge (Constant Voltage) | Float:13.38 to 13.68V/77°F(25ºC) | |||||
Cycle:14.28 to 14.52V/77°F(25ºC) | ||||||
Max Current:50A |
Our Contact
Send now