12V 75ah Deep Cycle Motive Power Electric Vehicle Battery 6-Evf-75
Motive Power Electric Vehicle Battery Specification: If you need prices or more details, please kindly feel free to cont
Description
Basic Info
Model NO. | 6-EVF-75 |
Discharge Rate | Low Discharge Rate |
Shape | Square Battery |
Electrolyte | Acid |
Installation | Fixed |
Rechargeable | Chargeable |
Color | Deep Grey, Orange, Blue, Black etc |
Transport Package | Carton, Then Pallet |
Specification | JIS, DIN, IEC |
Trademark | KOYAMA |
Origin | Guangdong, China |
HS Code | 85072000 |
Production Capacity | 50000PCS/Month |
Product Description
Motive Power Electric Vehicle BatterySpecification:
Model No | Rated Voltage(V) | Rated Capacity (Ah @ C3) | Dimension | Weight | Terminal | ||||||||
Length | Width | Height | Total Height | kg | pound | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
3-EVF-200 | 6 | 200/3HR | 260 | 10.24 | 180 | 7.09 | 265 | 10.43 | 272 | 10.71 | 35 | 77 | T5 |
4-EVF-150 | 6 | 150/3HR | 260 | 10.24 | 180 | 7.09 | 280 | 11.02 | 280 | 11.02 | 36.5 | 80.3 | T5 |
6-EVF-40 | 12 | 40/3HR | 198 | 7.80 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 | 14.5 | 31.9 | T3 |
6-EVF-80 | 12 | 80/3HR | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 215 | 8.46 | 26.5 | 58.3 | T3 |
6-EVF-100 | 12 | 100/3HR | 327 | 12.87 | 172 | 6.77 | 216 | 8.50 | 224 | 8.82 | 34.5 | 75.9 | T4 |
6-EVF-120 | 12 | 120/3HR | 407 | 16.02 | 173 | 6.81 | 210 | 8.27 | 233 | 9.17 | 42 | 92.4 | T5 |
6-EVF-135 | 12 | 135/3HR | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 288 | 11.34 | 47 | 103.4 | T5 |
6-EVF-150 | 12 | 150/3HR | 484 | 19.06 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | 51 | 112.2 | T4 |
6-EVF-200 | 12 | 200/3HR | 521 | 20.51 | 238 | 9.37 | 217 | 8.54 | 222 | 8.74 | 64 | 140.8 | T4 |
Our Contact
Send now